, W a t t a g e   C o m m e n t s # # O T H E R # # , W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , V o l t a g e   L o s s # # O T H E R # # , V o l t a g e # # E L E C T R I C A L _ P O T E N T I A L # # V O L T S , U R L # # O T H E R # # , T y p e   o f   l i g h t   b e a m # # O T H E R # # , T y p e   C o m m e n t s # # O T H E R # # , T y e   M a r k # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , S u s p e n s i o n   L e n g t h # # L E N G T H # # I N C H E S , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , P h o n e # # O T H E R # # , N u m b e r   O f   P o l e # # O T H E R # # , N o n e # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L i g h t   S o u r c e   P l a c e m e n t # # L E N G T H # # I N C H E S , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , L e n g t h # # L E N G T H # # I N C H E S , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a t e d   S u r f a c e   M a t e r i a l # # O T H E R # # , L a m p # # O T H E R # # , K e y n o t e # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , H o u s i n g   M a t e r i a l # # O T H E R # # , F a x # # O T H E R # # , E m i t   f r o m   C i r c l e   D i a m e t e r # # L E N G T H # # I N C H E S , E m i t   S h a p e   V i s i b l e   i n   R e n d e r i n g # # O T H E R # # , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , E M A I L # # O T H E R # # , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , D e s c r i p t i o n # # O T H E R # # , D e f a u l t   E l e v a t i o n # # L E N G T H # # I N C H E S , C o s t # # C U R R E N C Y # # C U R R E N C Y , C o p y r i g h t # # O T H E R # # , C o l o r   F i l t e r # # O T H E R # # , B a l l a s t   L o s s # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # I N C H E S , A s s e m b l y   C o d e # # O T H E R # # , A p p a r e n t   L o a d   P h a s e   1 # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S , A p p a r e n t   L o a d # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S 
 
 E D G E S 1 - X - 6 F A - X - X - 5 0 0 - B 1 - 3 0 K 8 - U N V - D M - X , , 9 . 2 9 0 3 0 4 0 0 0 0 0 0 , 1 , 1 2 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . a r o n l i g h t i n g . c o m / , B 1 , , , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 2 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , E D G E S 1 - X - 6 F A - X - X - 5 0 0 - B 1 - 3 0 K 8 - U N V - D M - X . i e s , ( 4 8 4 )   6 8 1 - 5 6 8 7 , 1 , " IES:LM-63-2019
[TEST]PL19025-001
[TESTLAB]Cree Lighting
[TESTDATE]2025-10-09
[ISSUEDATE]2025-10-09
[MANUFAC]Aron Lighting                                                
[LUMCAT]EDGE AIR WITH UPLIGHT
[LUMINAIRE]EDGE AIR suspended linear fixture with uplight
[LAMP]Downlight-Cree JK2835B 9-V 
[LAMP]Uplight-Cree XLamp CMB1516  
[OTHER]The reported results were measured in a facility that meets the requirements of 
[OTHER]ANSI/IES LM-75-19. 
[OTHER]BASE UP
[OTHER]Serial Number:19025-001                                                             
120.13VAC, 0.396A, 23.61W (full fixture electrical data)
[OTHER]TEST PROCEDURE: ANSI/IES LM-79-19
[OTHER]TEST DISTANCE = 29.36 ft
[_LEDDRIVER]SIGNIFY XI050C140V054BST1
[_ABSOLUTELUMENS]5252 LM (UPLIGHT ONLY)
TILT=NONE
1 -1 1 181 5 1 1 0.177 5.938 0.000
1 1 23.61
0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 13.0 14.0 15.0 16.0 17.0 18.0 19.0 20.0 21.0 22.0 23.0 24.0 25.0 26.0 27.0 28.0 29.0 30.0 31.0 32.0 33.0 34.0 35.0 36.0 37.0 38.0 39.0 40.0 41.0 42.0 43.0 44.0 45.0 46.0 47.0 48.0 49.0 50.0 51.0 52.0 53.0 54.0 55.0 56.0 57.0 58.0 59.0 60.0 61.0 62.0 63.0 64.0 65.0 66.0 67.0 68.0 69.0 70.0 71.0 72.0 73.0 74.0 75.0 76.0 77.0 78.0 79.0 80.0 81.0 82.0 83.0 84.0 85.0 86.0 87.0 88.0 89.0 90.0 91.0 92.0 93.0 94.0 95.0 96.0 97.0 98.0 99.0 100.0 101.0 102.0 103.0 104.0 105.0 106.0 107.0 108.0 109.0 110.0 111.0 112.0 113.0 114.0 115.0 116.0 117.0 118.0 119.0 120.0 121.0 122.0 123.0 124.0 125.0 126.0 127.0 128.0 129.0 130.0 131.0 132.0 133.0 134.0 135.0 136.0 137.0 138.0 139.0 140.0 141.0 142.0 143.0 144.0 145.0 146.0 147.0 148.0 149.0 150.0 151.0 152.0 153.0 154.0 155.0 156.0 157.0 158.0 159.0 160.0 161.0 162.0 163.0 164.0 165.0 166.0 167.0 168.0 169.0 170.0 171.0 172.0 173.0 174.0 175.0 176.0 177.0 178.0 179.0 180.0
0.0 22.5 45.0 67.5 90.0
698.358 703.233 702.762 701.918 700.998 699.621 697.676 695.588 692.802 690.366
688.529 685.630 682.467 679.013 675.358 671.431 667.339 662.942 658.269 653.251
647.940 642.735 637.308 631.429 625.331 619.010 612.477 605.832 598.964 591.908
584.744 577.257 569.683 561.792 553.811 545.583 537.188 528.638 519.699 510.988
502.276 492.107 483.029 473.935 464.608 455.382 445.969 436.458 426.528 416.319
406.126 395.849 385.155 374.718 364.379 353.699 343.076 332.540 321.879 311.216
300.462 289.460 278.235 266.979 255.441 243.835 232.473 220.977 209.623 198.397
187.645 177.011 166.002 155.283 144.029 133.375 122.725 112.203 101.259 90.635
80.035 69.876 59.843 50.535 41.531 33.303 25.528 18.291 12.201 7.692
0.000 1.641 3.594 5.745 8.308 11.277 14.412 17.748 21.026 24.439
28.014 31.715 35.544 39.219 42.928 46.731 50.298 54.017 58.055 61.492
65.590 69.642 73.939 78.210 82.692 87.326 91.968 96.879 102.005 107.270
112.864 118.836 125.478 132.380 137.454 143.997 151.862 158.388 165.753 173.673
181.216 188.871 197.625 206.145 213.871 222.645 230.674 238.425 246.951 254.614
261.683 267.390 273.728 279.544 285.933 290.733 294.716 299.716 302.608 305.248
309.543 311.190 313.038 314.603 318.377 320.835 323.487 327.472 329.690 330.097
331.875 332.637 335.703 337.002 336.763 335.603 338.207 340.869 341.915 342.912
342.353 343.230 345.466 345.899 348.225 346.533 348.093 348.413 347.548 345.959
329.538
698.358 702.718 702.256 701.620 700.695 699.501 698.048 696.437 694.596 692.513
690.232 687.756 684.996 681.967 678.714 675.243 671.523 667.507 663.264 658.691
653.832 648.789 643.407 637.868 631.980 625.994 619.677 612.999 606.108 599.089
591.839 584.287 576.639 568.863 560.788 552.620 544.229 535.582 526.781 517.920
509.100 500.074 490.998 481.881 472.599 463.146 453.576 443.899 433.986 423.887
413.593 403.179 392.637 381.879 371.252 360.358 349.543 338.798 327.731 316.619
305.496 294.163 282.525 270.779 259.103 247.128 235.252 223.567 211.980 200.205
188.837 177.243 165.987 154.611 143.365 132.183 121.140 110.306 99.569 89.244
79.285 69.587 60.162 51.181 42.483 33.962 25.870 18.422 12.095 7.653
0.000 3.783 8.166 12.468 17.085 21.638 24.965 27.993 31.241 34.371
37.419 40.901 44.120 47.103 50.075 53.481 56.118 58.694 62.496 65.892
69.561 73.620 77.409 81.696 86.822 91.805 96.654 102.344 108.720 115.663
123.687 130.851 140.072 148.928 156.540 165.493 175.656 189.470 198.909 209.700
219.896 232.446 243.923 253.981 263.735 273.039 283.862 292.601 299.328 307.626
315.424 323.115 331.635 338.946 347.250 352.914 356.583 363.066 367.553 371.483
373.740 375.513 377.231 378.476 379.165 379.004 378.824 377.099 376.651 374.811
374.487 373.950 371.979 368.655 367.868 367.827 365.909 363.986 362.812 360.639
359.257 357.084 354.036 353.781 352.718 350.243 350.479 351.009 352.557 350.192
329.538
698.358 693.696 693.489 693.101 692.570 692.070 691.896 690.710 689.409 688.194
686.481 684.343 681.789 678.847 676.542 673.101 669.228 665.073 660.648 655.907
650.726 645.368 639.832 634.245 628.034 621.501 614.759 607.774 600.426 592.986
585.405 577.427 569.208 560.925 552.372 543.612 534.747 525.773 516.444 507.490
498.093 488.624 478.987 469.324 459.606 449.559 439.500 429.446 419.024 408.576
398.225 387.556 376.954 366.286 355.632 344.877 333.855 323.076 312.276 301.200
290.140 279.039 267.942 256.639 245.519 234.125 222.762 211.539 200.210 188.937
177.971 167.094 156.303 145.617 135.165 124.566 114.120 103.896 93.618 83.377
73.215 63.300 53.575 44.529 35.754 27.555 20.109 13.485 7.822 4.505
0.000 3.946 7.678 11.670 16.713 27.974 38.671 40.827 40.391 40.237
41.280 42.792 44.858 47.653 49.421 52.824 55.497 58.983 62.173 64.902
68.743 73.074 77.343 81.362 85.524 88.242 91.312 96.417 101.111 106.651
112.715 118.848 126.186 133.239 140.909 149.409 159.190 168.466 178.440 188.715
200.546 212.292 225.224 235.695 245.307 257.168 270.178 280.709 291.572 305.130
312.829 322.719 334.647 342.377 353.226 363.036 370.233 374.268 384.768 391.745
400.035 405.115 410.600 414.666 418.305 420.891 423.407 423.224 421.252 418.659
415.232 411.993 406.846 400.363 393.378 386.411 379.986 372.654 366.159 359.981
353.571 347.319 342.214 337.135 331.758 327.327 323.637 320.502 318.788 317.692
329.538
698.358 698.510 698.304 698.085 698.024 698.025 697.938 697.662 696.999 695.748
693.875 691.730 689.033 685.752 682.260 678.338 674.096 669.490 664.728 659.766
654.375 648.600 642.643 636.566 630.111 623.550 616.893 609.926 602.715 595.326
587.649 579.442 571.194 562.695 553.923 544.841 535.623 526.499 517.101 507.597
498.125 488.553 478.809 469.298 459.476 449.357 439.266 429.130 418.713 408.030
397.623 387.082 376.179 365.400 354.666 343.809 332.851 321.945 310.918 299.814
288.601 277.371 266.243 255.332 244.244 233.210 222.045 210.934 199.727 188.475
177.364 166.341 155.363 144.583 133.854 123.115 112.439 101.805 91.117 80.622
70.314 60.311 50.697 41.520 32.888 24.700 17.523 11.308 6.114 3.761
0.000 3.320 6.070 9.074 12.067 15.153 18.130 21.159 26.289 38.120
53.238 70.297 86.540 97.617 100.749 99.671 95.457 87.612 80.468 77.624
77.286 78.526 80.580 84.048 86.869 89.773 94.887 99.811 104.530 110.361
115.389 119.083 123.431 128.775 135.180 142.287 149.528 157.590 165.645 174.084
183.181 192.924 202.909 213.040 222.951 233.447 243.612 255.258 265.150 274.856
285.177 294.904 305.506 315.947 325.460 335.690 346.158 356.837 368.349 379.058
390.051 401.225 412.707 423.873 433.222 441.897 448.294 454.039 458.364 459.771
458.722 456.423 452.347 447.001 440.136 431.719 422.149 411.447 400.721 389.317
378.157 366.984 357.017 347.730 339.939 332.942 326.290 321.345 317.861 316.013
329.538
698.358 692.922 692.784 692.611 692.415 692.364 692.689 693.032 692.355 691.080
689.123 686.683 683.604 680.303 676.306 672.304 668.053 663.492 658.746 653.702
648.338 642.673 636.840 630.915 624.552 618.082 611.330 604.083 597.777 591.295
583.589 575.316 567.045 558.330 549.635 540.687 531.489 522.346 513.058 503.590
494.156 484.413 474.980 465.787 456.192 446.203 436.197 426.206 415.897 405.387
394.923 384.027 373.060 362.572 351.763 340.438 329.541 318.901 308.085 297.270
286.476 275.752 264.909 254.034 242.922 231.532 220.294 209.183 197.935 186.969
176.341 165.617 154.635 143.951 133.116 122.198 111.231 100.128 89.302 78.865
68.749 58.899 49.473 40.617 32.093 23.936 16.821 10.478 5.405 3.046
0.000 2.540 4.980 7.643 10.328 13.155 15.924 18.813 21.609 24.342
27.604 33.620 44.588 61.086 80.631 99.672 112.762 117.510 117.440 113.991
106.141 98.628 94.566 92.982 93.998 96.206 99.075 102.408 107.941 113.869
118.877 125.241 131.209 135.375 139.446 145.282 152.361 160.203 167.900 176.385
185.235 194.926 203.622 213.240 223.593 232.792 242.751 252.696 263.068 272.680
281.690 289.803 298.497 307.665 317.495 327.490 337.469 347.680 358.095 368.263
380.269 390.951 402.934 415.885 428.604 439.431 449.714 458.772 464.325 470.482
471.117 470.043 467.382 463.093 459.186 448.821 442.662 431.801 423.298 408.474
395.169 382.506 370.112 359.897 351.504 341.356 336.582 327.553 324.870 323.185
329.538

 
 " , E d g e   A i r , A R O N   L I G H T I N G , 1 0 9 . 8 1 6 9 1 0 7 3 3 4 0 8 , 1 3 8 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 . 2 0 0 0 0 0 0 0 0 0 0 0 , 0 , , 7 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 , 0 , , 3 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , L i g h t , , , 1 1 . 8 2 0 5 9 3 8 9 3 7 4 2 , S t a n d a r d , , 7 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , i n f o @ a r o n l i g h t i n g . c o m , 0 , , 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 0 2 0   A R O N   L i g h t i n g , 1 6 7 7 7 2 1 5 , 1 , 1 2 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 
 
 E D G E S 1 - X - 6 F A - X - X - 5 0 0 - B 1 - 3 5 K 8 - U N V - D M - X , , 9 . 2 9 0 3 0 4 0 0 0 0 0 0 , 1 , 1 2 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . a r o n l i g h t i n g . c o m / , B 1 , , , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 2 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , E D G E S 1 - X - 6 F A - X - X - 5 0 0 - B 1 - 3 5 K 8 - U N V - D M - X . i e s , ( 4 8 4 )   6 8 1 - 5 6 8 7 , 1 , " IES:LM-63-2019
[TEST]PL19025-001
[TESTLAB]Cree Lighting
[TESTDATE]2025-10-09
[ISSUEDATE]2025-10-09
[MANUFAC]Aron Lighting                                                
[LUMCAT]EDGE AIR WITH UPLIGHT
[LUMINAIRE]EDGE AIR suspended linear fixture with uplight
[LAMP]Downlight-Cree JK2835B 9-V 
[LAMP]Uplight-Cree XLamp CMB1516  
[OTHER]The reported results were measured in a facility that meets the requirements of 
[OTHER]ANSI/IES LM-75-19. 
[OTHER]BASE UP
[OTHER]Serial Number:19025-001                                                             
120.13VAC, 0.384A, 22.84W (full fixture electrical data)
[OTHER]TEST PROCEDURE: ANSI/IES LM-79-19
[OTHER]TEST DISTANCE = 29.36 ft
[_LEDDRIVER]SIGNIFY XI050C140V054BST1
[_ABSOLUTELUMENS]5252 LM (UPLIGHT ONLY)
TILT=NONE
1 -1 1 181 5 1 1 0.177 5.938 0.000
1 1 22.84
0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 13.0 14.0 15.0 16.0 17.0 18.0 19.0 20.0 21.0 22.0 23.0 24.0 25.0 26.0 27.0 28.0 29.0 30.0 31.0 32.0 33.0 34.0 35.0 36.0 37.0 38.0 39.0 40.0 41.0 42.0 43.0 44.0 45.0 46.0 47.0 48.0 49.0 50.0 51.0 52.0 53.0 54.0 55.0 56.0 57.0 58.0 59.0 60.0 61.0 62.0 63.0 64.0 65.0 66.0 67.0 68.0 69.0 70.0 71.0 72.0 73.0 74.0 75.0 76.0 77.0 78.0 79.0 80.0 81.0 82.0 83.0 84.0 85.0 86.0 87.0 88.0 89.0 90.0 91.0 92.0 93.0 94.0 95.0 96.0 97.0 98.0 99.0 100.0 101.0 102.0 103.0 104.0 105.0 106.0 107.0 108.0 109.0 110.0 111.0 112.0 113.0 114.0 115.0 116.0 117.0 118.0 119.0 120.0 121.0 122.0 123.0 124.0 125.0 126.0 127.0 128.0 129.0 130.0 131.0 132.0 133.0 134.0 135.0 136.0 137.0 138.0 139.0 140.0 141.0 142.0 143.0 144.0 145.0 146.0 147.0 148.0 149.0 150.0 151.0 152.0 153.0 154.0 155.0 156.0 157.0 158.0 159.0 160.0 161.0 162.0 163.0 164.0 165.0 166.0 167.0 168.0 169.0 170.0 171.0 172.0 173.0 174.0 175.0 176.0 177.0 178.0 179.0 180.0
0.0 22.5 45.0 67.5 90.0
698.358 703.233 702.762 701.918 700.998 699.621 697.676 695.588 692.802 690.366
688.529 685.630 682.467 679.013 675.358 671.431 667.339 662.942 658.269 653.251
647.940 642.735 637.308 631.429 625.331 619.010 612.477 605.832 598.964 591.908
584.744 577.257 569.683 561.792 553.811 545.583 537.188 528.638 519.699 510.988
502.276 492.107 483.029 473.935 464.608 455.382 445.969 436.458 426.528 416.319
406.126 395.849 385.155 374.718 364.379 353.699 343.076 332.540 321.879 311.216
300.462 289.460 278.235 266.979 255.441 243.835 232.473 220.977 209.623 198.397
187.645 177.011 166.002 155.283 144.029 133.375 122.725 112.203 101.259 90.635
80.035 69.876 59.843 50.535 41.531 33.303 25.528 18.291 12.201 7.692
0.000 1.641 3.594 5.745 8.308 11.277 14.412 17.748 21.026 24.439
28.014 31.715 35.544 39.219 42.928 46.731 50.298 54.017 58.055 61.492
65.590 69.642 73.939 78.210 82.692 87.326 91.968 96.879 102.005 107.270
112.864 118.836 125.478 132.380 137.454 143.997 151.862 158.388 165.753 173.673
181.216 188.871 197.625 206.145 213.871 222.645 230.674 238.425 246.951 254.614
261.683 267.390 273.728 279.544 285.933 290.733 294.716 299.716 302.608 305.248
309.543 311.190 313.038 314.603 318.377 320.835 323.487 327.472 329.690 330.097
331.875 332.637 335.703 337.002 336.763 335.603 338.207 340.869 341.915 342.912
342.353 343.230 345.466 345.899 348.225 346.533 348.093 348.413 347.548 345.959
329.538
698.358 702.718 702.256 701.620 700.695 699.501 698.048 696.437 694.596 692.513
690.232 687.756 684.996 681.967 678.714 675.243 671.523 667.507 663.264 658.691
653.832 648.789 643.407 637.868 631.980 625.994 619.677 612.999 606.108 599.089
591.839 584.287 576.639 568.863 560.788 552.620 544.229 535.582 526.781 517.920
509.100 500.074 490.998 481.881 472.599 463.146 453.576 443.899 433.986 423.887
413.593 403.179 392.637 381.879 371.252 360.358 349.543 338.798 327.731 316.619
305.496 294.163 282.525 270.779 259.103 247.128 235.252 223.567 211.980 200.205
188.837 177.243 165.987 154.611 143.365 132.183 121.140 110.306 99.569 89.244
79.285 69.587 60.162 51.181 42.483 33.962 25.870 18.422 12.095 7.653
0.000 3.783 8.166 12.468 17.085 21.638 24.965 27.993 31.241 34.371
37.419 40.901 44.120 47.103 50.075 53.481 56.118 58.694 62.496 65.892
69.561 73.620 77.409 81.696 86.822 91.805 96.654 102.344 108.720 115.663
123.687 130.851 140.072 148.928 156.540 165.493 175.656 189.470 198.909 209.700
219.896 232.446 243.923 253.981 263.735 273.039 283.862 292.601 299.328 307.626
315.424 323.115 331.635 338.946 347.250 352.914 356.583 363.066 367.553 371.483
373.740 375.513 377.231 378.476 379.165 379.004 378.824 377.099 376.651 374.811
374.487 373.950 371.979 368.655 367.868 367.827 365.909 363.986 362.812 360.639
359.257 357.084 354.036 353.781 352.718 350.243 350.479 351.009 352.557 350.192
329.538
698.358 693.696 693.489 693.101 692.570 692.070 691.896 690.710 689.409 688.194
686.481 684.343 681.789 678.847 676.542 673.101 669.228 665.073 660.648 655.907
650.726 645.368 639.832 634.245 628.034 621.501 614.759 607.774 600.426 592.986
585.405 577.427 569.208 560.925 552.372 543.612 534.747 525.773 516.444 507.490
498.093 488.624 478.987 469.324 459.606 449.559 439.500 429.446 419.024 408.576
398.225 387.556 376.954 366.286 355.632 344.877 333.855 323.076 312.276 301.200
290.140 279.039 267.942 256.639 245.519 234.125 222.762 211.539 200.210 188.937
177.971 167.094 156.303 145.617 135.165 124.566 114.120 103.896 93.618 83.377
73.215 63.300 53.575 44.529 35.754 27.555 20.109 13.485 7.822 4.505
0.000 3.946 7.678 11.670 16.713 27.974 38.671 40.827 40.391 40.237
41.280 42.792 44.858 47.653 49.421 52.824 55.497 58.983 62.173 64.902
68.743 73.074 77.343 81.362 85.524 88.242 91.312 96.417 101.111 106.651
112.715 118.848 126.186 133.239 140.909 149.409 159.190 168.466 178.440 188.715
200.546 212.292 225.224 235.695 245.307 257.168 270.178 280.709 291.572 305.130
312.829 322.719 334.647 342.377 353.226 363.036 370.233 374.268 384.768 391.745
400.035 405.115 410.600 414.666 418.305 420.891 423.407 423.224 421.252 418.659
415.232 411.993 406.846 400.363 393.378 386.411 379.986 372.654 366.159 359.981
353.571 347.319 342.214 337.135 331.758 327.327 323.637 320.502 318.788 317.692
329.538
698.358 698.510 698.304 698.085 698.024 698.025 697.938 697.662 696.999 695.748
693.875 691.730 689.033 685.752 682.260 678.338 674.096 669.490 664.728 659.766
654.375 648.600 642.643 636.566 630.111 623.550 616.893 609.926 602.715 595.326
587.649 579.442 571.194 562.695 553.923 544.841 535.623 526.499 517.101 507.597
498.125 488.553 478.809 469.298 459.476 449.357 439.266 429.130 418.713 408.030
397.623 387.082 376.179 365.400 354.666 343.809 332.851 321.945 310.918 299.814
288.601 277.371 266.243 255.332 244.244 233.210 222.045 210.934 199.727 188.475
177.364 166.341 155.363 144.583 133.854 123.115 112.439 101.805 91.117 80.622
70.314 60.311 50.697 41.520 32.888 24.700 17.523 11.308 6.114 3.761
0.000 3.320 6.070 9.074 12.067 15.153 18.130 21.159 26.289 38.120
53.238 70.297 86.540 97.617 100.749 99.671 95.457 87.612 80.468 77.624
77.286 78.526 80.580 84.048 86.869 89.773 94.887 99.811 104.530 110.361
115.389 119.083 123.431 128.775 135.180 142.287 149.528 157.590 165.645 174.084
183.181 192.924 202.909 213.040 222.951 233.447 243.612 255.258 265.150 274.856
285.177 294.904 305.506 315.947 325.460 335.690 346.158 356.837 368.349 379.058
390.051 401.225 412.707 423.873 433.222 441.897 448.294 454.039 458.364 459.771
458.722 456.423 452.347 447.001 440.136 431.719 422.149 411.447 400.721 389.317
378.157 366.984 357.017 347.730 339.939 332.942 326.290 321.345 317.861 316.013
329.538
698.358 692.922 692.784 692.611 692.415 692.364 692.689 693.032 692.355 691.080
689.123 686.683 683.604 680.303 676.306 672.304 668.053 663.492 658.746 653.702
648.338 642.673 636.840 630.915 624.552 618.082 611.330 604.083 597.777 591.295
583.589 575.316 567.045 558.330 549.635 540.687 531.489 522.346 513.058 503.590
494.156 484.413 474.980 465.787 456.192 446.203 436.197 426.206 415.897 405.387
394.923 384.027 373.060 362.572 351.763 340.438 329.541 318.901 308.085 297.270
286.476 275.752 264.909 254.034 242.922 231.532 220.294 209.183 197.935 186.969
176.341 165.617 154.635 143.951 133.116 122.198 111.231 100.128 89.302 78.865
68.749 58.899 49.473 40.617 32.093 23.936 16.821 10.478 5.405 3.046
0.000 2.540 4.980 7.643 10.328 13.155 15.924 18.813 21.609 24.342
27.604 33.620 44.588 61.086 80.631 99.672 112.762 117.510 117.440 113.991
106.141 98.628 94.566 92.982 93.998 96.206 99.075 102.408 107.941 113.869
118.877 125.241 131.209 135.375 139.446 145.282 152.361 160.203 167.900 176.385
185.235 194.926 203.622 213.240 223.593 232.792 242.751 252.696 263.068 272.680
281.690 289.803 298.497 307.665 317.495 327.490 337.469 347.680 358.095 368.263
380.269 390.951 402.934 415.885 428.604 439.431 449.714 458.772 464.325 470.482
471.117 470.043 467.382 463.093 459.186 448.821 442.662 431.801 423.298 408.474
395.169 382.506 370.112 359.897 351.504 341.356 336.582 327.553 324.870 323.185
329.538

 
 " , E d g e   A i r , A R O N   L I G H T I N G , 1 0 9 . 8 1 6 9 1 0 7 3 3 4 0 8 , 1 3 8 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 . 2 0 0 0 0 0 0 0 0 0 0 0 , 0 , , 7 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 , 0 , , 3 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , L i g h t , , , 1 1 . 8 2 0 5 9 3 8 9 3 7 4 2 , S t a n d a r d , , 7 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , i n f o @ a r o n l i g h t i n g . c o m , 0 , , 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 0 2 0   A R O N   L i g h t i n g , 1 6 7 7 7 2 1 5 , 1 , 1 2 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 
 
 E D G E S 1 - X - 6 F A - X - X - 5 0 0 - B 1 - 4 0 K 8 - U N V - D M - X , , 9 . 2 9 0 3 0 4 0 0 0 0 0 0 , 1 , 1 2 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . a r o n l i g h t i n g . c o m / , B 1 , , , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 2 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , E D G E S 1 - X - 6 F A - X - X - 5 0 0 - B 1 - 4 0 K 8 - U N V - D M - X . i e s , ( 4 8 4 )   6 8 1 - 5 6 8 7 , 1 , " IES:LM-63-2019
[TEST]PL19025-001
[TESTLAB]Cree Lighting
[TESTDATE]2025-10-09
[ISSUEDATE]2025-10-09
[MANUFAC]Aron Lighting                                                
[LUMCAT]EDGE AIR WITH UPLIGHT
[LUMINAIRE]EDGE AIR suspended linear fixture with uplight
[LAMP]Downlight-Cree JK2835B 9-V 
[LAMP]Uplight-Cree XLamp CMB1516  
[OTHER]The reported results were measured in a facility that meets the requirements of 
[OTHER]ANSI/IES LM-75-19. 
[OTHER]BASE UP
[OTHER]Serial Number:19025-001                                                             
120.13VAC, 0.373A, 22.20W (full fixture electrical data)
[OTHER]TEST PROCEDURE: ANSI/IES LM-79-19
[OTHER]TEST DISTANCE = 29.36 ft
[_LEDDRIVER]SIGNIFY XI050C140V054BST1
[_ABSOLUTELUMENS]5252 LM (UPLIGHT ONLY)
TILT=NONE
1 -1 1 181 5 1 1 0.177 5.938 0.000
1 1 22.20
